So you have a bunch of information on things that can help you live healthier and longer. What next?
Typically what a biohacker does is builds a stack. A stack is a collection of supplements that is aimed at a certain goal.
I’m going to give you some insight into my “pet rabbit” stack 😉 My rabbit is 104kgs and around 40 years old (Super Rabbit 😉 My rabbit is wanting to live healthier and longer as well as improve cognetive function and avoid cognitive decline. She wants to grow her hair and keep it a healthy colour and improve general health and fitness.
Firstly a dosing routine showing morning and evening dosing and which to take at what time of day for the desirable outcome.
Morning | Dose | Day | Dose | Evening | Dose |
NMN Sublingual | 0.5-1g | Lions Mane | 3g | ||
Optimised-Resveratrol | 250mg | Melatonin 3mg | 4 caps | ||
Lions Mane (AMS) | 3g | Fish Oil | 1 gel | ||
Cordyceps (AMS) | 1g | Ampk activator | 1 cap | ||
Turkey Tail (AMS) | 1g | Ala | 300mg | ||
Reishi (AMS) | 1g | Nad defender | 2 caps | ||
Chaga (AMS) | 1g | Potassium plus mag | 1 cap | ||
Fish Oil (Nutralife triple) | 2 gels | Saw Palmetto | 550mg | ||
Biotin | 600mcg | ||||
ALA | 300mg | ||||
Cenergy (NAD+CBD) | 4 sprays | ||||
BPC-157 | 2 sprays | ||||
Forskolin | 10mg | ||||
NAC | 2g | ||||
MTHF | 500mcg | ||||
Nad Defender (ABN) | 2 caps | ||||
CoQ10 | 300mg | ||||
L. Reuteri ncimb 30242 | 2.5b cfu | ||||
Cognitex (Life Extention) | 250mg | ||||
Diabex xr 1000mg | 1 | ||||
K-right | 1 | ||||
Potassium with MAG xr | 1 | ||||
L Theanine | 500-1000mg | ||||
Agarikon | 1 cap | ||||
B12 | 1 nugget | ||||
AMPK Activator | 1 cap | ||||
Aakg | 1 cap | ||||
Vit c | 2000mg | ||||
L. Reuteri dsm 17938 | 13.5g | ||||
Saw Palmetto | 550mg | ||||
Vit D | 5000mcg | ||||
L. Carnatine | 5g | ||||
Astragalus | |||||
Maca | 3g | ||||
He Shou Wu |
Then we document the blends so we know what individual compounds we are consuming:
Cognitex Life Ext. | Alpha-GPC | 250mg |
Phosphatidylserine | 100mg | |
Blueberry Complex | 100mg | |
AMPK Activator ABN | Fisetin | 165mg |
EGCG | 375mg | |
Pterostilbene | 40mg | |
Astragaloside IV | 40mg | |
Ellagic Acid | 30mg | |
NAD Defender ABN | MSM | 150mg |
Curcumin | 150mg | |
Berberine | 115mg | |
Silibinin (Milk Thistle) | 100mg | |
Peperine | 10mg | |
Cenergy ABN | NAD+ | 50mg |
CBD | 2mg | |
Agarikon Fungi Perfecti | Fomitopsis officialis | 500mg |
Polysaccharides | 275mg | |
Nutralife fish oil | Epa | 540mg |
Dha | 360mg | |
K-right Jarrows | D3 | 50mcg |
K2 mk4 | 1500mcg | |
K2 mk7 | 180mcg | |
Aakg | Bulk nutrients | 500mg |
Potassium with MAG Life Ext. | Magnesium xr | 250mg |
Potassium chloride | 99mg | |
Optimised resveratrol Life Ext. | Trans-res | 250mg |
Quercetin | 150mg | |
Grape + blueberry | 85mg | |
Fisetin | 10mg | |
B12 a picture of health | C0-Methylcobalamin | 1000mcg |
BioGaia Protectis | Reuteri DSM17938 | |
Dopabean |
And lastly some basic research. I include this as an example of how you may be able to document and track the things you are interested in adding to your stack or are currently taking in your stack. It always pays to go back and check the research for interactions or for any new developments, especially for dosing and as new studies are released.
Compound | Effect | Links | Risks | Food | Drug Interaction |
NMN Sublingual | Supports NAD+, boost ATP in cells mitochondria | Dave Sinclair Study to be released soon https://selfhacked.com/blog/nicotinamide-mononucleotide/ | |||
Trans-Resveratrol | Polyphenol that acts as an antioxidant. May reduce inflammation and blood sugar. May activate sirt1 gene (Epigenetic) | https://selfhacked.com/blog/top-15-scientific-health-benefits-of-resveratrol-with-references/ | |||
Lions Mane | Nootropic, antibiotic, fat and glucose lowering | https://selfhacked.com/blog/all-about-lions-mane/ | |||
Cordyceps Militaris | Stamina | https://selfhacked.com/blog/introduction-to-cordyceps/ | |||
Turkey Tail | Immune support, antioxidant, cancer treatment support, gut health | https://www.healthline.com/nutrition/turkey-tail-mushroom | |||
Reishi | Immune boost, anti-cancer, fatigue and depression | https://selfhacked.com/blog/reishi/ | May over activate immune system | ||
Chaga | Antiox, immune boost, inflammation, blood sugar, endurance, | https://selfhacked.com/blog/top-health-benefits-chaga-mushroom/ | |||
Fish Oil | Cognitive for ADHD, support o3 to o6 ratio, inflammation, mood, skin, eyes | ||||
Biotin | B7, neuro support, blood sugar, DNA support, hair, skin, nail, energy support | https://selfhacked.com/blog/biotin/ | |||
ALA | O3 fatty acid, obesity, skin, cancer risk, heart health, stroke, blood pressure, inflammation, gut health, kidney health, allergies, eye, lifespan, ADHD | https://selfhacked.com/blog/alpha-linolenic-acid/ | |||
CBD | Inflammation(pain) | https://selfhacked.com/blog/can-cbd-oil-relieve-pain/ | |||
BPC-157 | Peptide, soft tissue healing, gut health, brain and nerve support | https://selfhacked.com/blog/bpc-157/ | |||
Forskolin | cAMP – part of DNA, weight loss, blood flow, eye health, | https://selfhacked.com/blog/health-benefits-of-forskolin/ | increased the levels of cytochrome P450 in rats, forskolin may reduce the effectiveness of drugs broken down by this enzyme such as warfarin (blood thinner) and tolbutamide (antidiabetic) | ||
NAC | Ammino Acid, antiox, support glutathione, liver, | https://selfhacked.com/blog/nac-top-43-science-based-health-benefits-n-acetyl-cysteine-nac/ | |||
MTHF | Methylated Folate | https://www.dietvsdisease.org/l-methylfolate-5-mthf/ | |||
CoQ10 | Helps your mitochondria produce energy, blood sugar, fertility, energy, heart health | https://selfhacked.com/blog/coenzyme-q10-ubiquinol/ | |||
Reuteri ncimb 30242 | Pro-biotic, cholesterol | https://www.researchgate.net/publication/265048416_L_reuteri_NCIMB_30242_A_Probiotic_with_Benefits | |||
Metformin | Blood sugar, longevity, cancer, heart, gut, weight loss, AMPK activation | https://selfhacked.com/blog/uses-benefits-metformin/ | Lactic Acidosis, b12 depletion, | ||
Potassium | ATP support, blood pressure, kidney, antiox, lithium support | https://selfhacked.com/blog/potassium/ | |||
L-Dopa | Amino, Dopamine precursor, boost testosterone, inhibit prolactin, libido, alterness | https://selfhacked.com/blog/l-dopa-levodopa/ | |||
Agarikon | Kills rotoviruses | ||||
B12 | Brain health, pain releif, energy, sleep, depression, inflammation | https://selfhacked.com/blog/vitamin-b12/ | |||
Phosphatidylserine | Cognition, memory, stress, adhd, althletic perf, depression, sleep | https://selfhacked.com/blog/phosphatidylserine/ | |||
Aakg | Amino, No2, igf-1, wound healing, immune, | ||||
Vit c | |||||
reuteri dsm 17938 | |||||
Saw Palmetto | |||||
Vit D | |||||
Carnatine | Brings down blood pressure | ||||
Theanine | An amino acid that helps with memory and mental endurance | ||||
Astragalus | CFS relief, blood suger | ||||
Piracetam: | Reduces cognitive decline with age | ||||
Modafinil: | Performance enhancing, not anti-aging | ||||
Nicotine: | Low doses (not from cigarettes) can be helpful for aging and cognitive performance | ||||
Deprenyl: | Works on dopamine receptors for cognitive enhancement | ||||
PQQ: | A powerful antioxidant for anti-aging | ||||
Curcumin: | Improves memory and attention while acting as an antioxidant | ||||
He Shou Wu: | Longevity-enhancing antioxidant herb that can also help you regrow and regain color in your hair! | https://www.ncbi.nlm.nih.gov/pubmed/31564833 | |||
Epitalon | Circadian melatonin support, lifespan telemere, antiox | https://selfhacked.com/blog/epitalon-benefits/ | |||
MSM | Snoring, antiox , mthyl,digestion, skin, hair loss | https://selfhacked.com/blog/methylsulfonylmethane-msm/ | |||
Berberine | Blood sugar, AMPK, gut | https://selfhacked.com/blog/berberine-19-health-benefits-of-berberine-with-references/ | |||
Silibinin (Milk Thistle) | Liver, detox, antiox, inflammation | https://selfhacked.com/blog/milk-thistle/ | |||
Piperine | Inflammation, bioavailability boost, antiox, dopamine and seratonin support | https://selfhacked.com/blog/black-pepper-piperine/ | |||
Fisetin | Senoletic, antiox, NF-kB block, mTOR block, cancer, brain, anxiety, liver, brain health, pain, uv exposure, eczema | https://selfhacked.com/blog/15-science-based-health-benefits-fisetin-1-favorite/ | |||
EGCG | Antiox, brain health, weight loss, insuline, liver, skin, inflammation, hair growth, longevity | https://selfhacked.com/blog/green-tea/ | |||
Pterostilbene | Antiox, blood sugar, liver, super-resveratrol, blood pressure, cognition | https://selfhacked.com/blog/pterostilbene/ | blueberry | ||
Astragaloside IV | Astragalis exctract | ||||
Ellagic Acid | polyphenol | https://www.sciencedirect.com/topics/biochemistry-genetics-and-molecular-biology/ellagic-acid | |||
Alpha-GPC | Nootropic, cognition, althetic performance, stroke, choline support when taking b group | https://selfhacked.com/blog/alpha-gpc/ | |||
D3 | https://selfhacked.com/blog/experiment-megadosing-vitamin-d3/ | ||||
K2 mk4 | Bone and tooth strength, cognition, inflammation, circulation, mitochondria support, | https://selfhacked.com/blog/top-10-science-based-benefits-vitamin-k2/ | |||
K2 mk7 | |||||
Magnesium | Inflammation, muscle pain, sleep, | ||||
Quercetin | Antiox, boost glutathione, CRP block, COX-2 block, block histamine | https://selfhacked.com/blog/quercetin-23-scientifically-proven-benefits-quercetin/ | honey | ||
Tb4/500 | Hair growth, | https://www.superhumanstore.com/shg/thymosin-beta-4-tb500-induces-hair-growth-via-stem-cell-migration-and-differentiation/ | |||
Modafinil | |||||
Piracetam | |||||
Deprenyl | |||||
PQQ | |||||
Maca | https://www.healthline.com/nutrition/benefits-of-maca-root#section13 |
As always, this is not a reccomendation and does not represent any medical advice. You should always do your own research and seek the advice of a medical professional before making any changes to your diet or lifestyle.